loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Feb 28, 2025 49.00 10.96 0.02
Corporate Debts-Power Fin.Corpn. Feb 28, 2025 44.76 10.01 -0.21
Govt. Securities-Gsec2029 Feb 28, 2025 40.59 9.08 0.07
Corporate Debts-Larsen & Toubro Feb 28, 2025 25.65 5.73 -0.30
Corporate Debts-Jamnagar Utiliti Feb 28, 2025 25.22 5.64 -0.09
Corporate Debts-S I D B I Feb 28, 2025 25.11 5.61 -48.80
Corporate Debts-Sikka Ports Feb 28, 2025 25.08 5.61 -0.03
Corporate Debts-LIC Housing Fin. Feb 28, 2025 25.03 5.60 -0.04
Corporate Debts-Kotak Mahindra P Feb 28, 2025 25.06 5.60 0.12
Corporate Debts-E X I M Bank Feb 28, 2025 25.06 5.60 0.24
Corporate Debts-Bajaj Housing Feb 28, 2025 25.01 5.59 0.04
Corporate Debts-REC Ltd Feb 28, 2025 24.97 5.58 0.01
Corporate Debts-Bajaj Finance Feb 28, 2025 24.85 5.56 -0.03
Govt. Securities-GSEC2030 Feb 28, 2025 20.59 4.60 -33.34
Corporate Debts-HDFC Bank Feb 28, 2025 20.01 4.47 0.05
Net CA & Others-Net CA & Others Feb 28, 2025 16.34 3.66 -9.32
Reverse Repo-TREPS Feb 28, 2025 4.94 1.10 -76.05